Draw

NOOM 2021 Stableford League Round 7 Cyprus Golf Federation
Aphrodite Hills GC 2021-09-04
  Players 38
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
10:09 1    Yellow   ROSSIDES,Nicolas 1 NGC 25.2 26
10:09 1    Yellow   LENOS,Panayiotis 1048 Paphos 15.5 15
10:09 1    Yellow   HUNTER,Peter 4187 MHGC 9.8 9
10:18 1    Yellow   STORER,Neil 2590 MHGC 22.2 23
10:18 1    Red   STORER,Sue 2591 MHGC 19.8 19
10:18 1    Yellow   BAILEY,Graham 4115 MHGC 14.9 14
10:27 1    Yellow   ANDREOU,Peter 4050 NGC 13.9 13
10:27 1    Yellow   GEORGIOU,Georgios 3704 NGC 20 20
10:27 1    Yellow   KYPRIANOU,Christoforos 4520 NGC 22.3 23
10:27 1    Yellow   LOUKA,Marios 3703 NGC 17.3 17
10:36 1    Yellow   TORRES,Donn 3553 NGC 22.5 23
10:36 1    Yellow   EFTYCHIOU,Eftychios 3535 NGC 22.6 23
10:36 1    Red   FAIRBAIRN,Dianne 3771 MHGC 21.7 21
10:36 1    Red   POWELL,Carol 2866 MHGC 10.6 9
10:45 1    Yellow   WILLIAMS,Paul 3609 MHGC 14.5 14
10:45 1    Yellow   MUNRO,Grant 3362 Secret Valley 9 8
10:45 1    Red   TALBOT,Sheelagh 1160 MHGC 20.6 20
10:45 1    Red   JONES,Linda 1025 MHGC 21.6 21
10:54 1    Yellow   TIRKIDES,Charalampos 3696 NGC 25.2 26
10:54 1    Yellow   KAPIRIS,Costandinos 3695 Secret Valley 17 17
10:54 1    Yellow   LOIZIDES,Andreas 3303 Aphrodite Hills 21 21
10:54 1    Yellow   THOMPSON,Jim 3327 Secret Valley 16.9 17
11:03 1    Yellow   THEOPHANOUS,Vasilis 31 NGC 9.7 9
11:03 1    Yellow   TUBB,Bradley 3382 Dhekelia 14.6 14
11:03 1    Yellow   KOLDIN,Sergey 4331 Secret Valley 10 9
11:03 1    Red   KAZEPI,Maro 1573 NGC 36 36
11:12 1    Yellow   YOUNG,Alan 808 Episkopi 11.6 11
11:12 1    Yellow   MARSH,Ron 3735 Episkopi 20.2 20
11:12 1    Yellow   PRESTON,Lee 4347 Secret Valley 15.9 16
11:12 1    Red   WELLS,Lisa 4346 Secret Valley 19.3 18
11:21 1    Yellow   NORRIS,Dave 3059 Episkopi 24.4 25
11:21 1    Yellow   BURKE,Jim 3058 Episkopi 22.3 23
11:21 1    Yellow   ANDREWS,Michael 3688 Elea 16.1 16
11:21 1    Yellow   LYUSHINSKIY,Kirill 4329 Secret Valley 23.9 24
11:30 1    Yellow   MORDVINOV,Valeriy 4451 Secret Valley 20.4 21
11:30 1    Yellow   MALOV,Viacheslav 3501 Aphrodite Hills 10.1 9
11:30 1    Yellow   PAVLOU,Alexis 4197 Paphos 16.6 16
11:30 1    Yellow   SCHMIDT,Daniel 3978 Secret Valley 8.9 8
Published 2021-09-03 14:24:24