Draw

NOOM 2021 Medal Net League Round 7 Cyprus Golf Federation
Aphrodite Hills GC 2021-09-04
  Players 15
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
09:33 1    White   LAZARIDIS,Achilleas 3038 Aphrodite Hills +1.5 +2
09:33 1    White   TOPPING,Mason 3900 Aphrodite Hills +0.6 +1
09:33 1    White   LASLETT,Tony 2862 Dhekelia 0 +1
09:42 1    White   PAPHITIS,Demetrios 2935 NGC 1.7 1
09:42 1    White   DUKE,John 722 Dhekelia 2.8 3
09:42 1    White   EVANS,Jamie 3328 Secret Valley 5.1 5
09:42 1    White   THOMPSON,Stephen 3446 Secret Valley 6.2 6
09:51 1    White   CURRY,Dave 4552 Secret Valley 6.2 6
09:51 1    White   WIERZBA,Andrzej 4166 Secret Valley 7 7
09:51 1    White   LIVIE,Jim 464 Dhekelia 7.7 8
09:51 1    White   PAVLOU,Costas 2650 Paphos 8 9
10:00 1    White   MALEVANKIN,Victor 3912 Aphrodite Hills 8.4 9
10:00 1    White   XENOFONTOS,Costas 2903 Paphos 8.7 9
10:00 1    White   LATHAM,Adam 2739 Ayios Nicolaos 9.1 10
10:00 1    White   ROBINSON,Robert 3864 Elea 12.2 13
Published 2021-09-03 14:21:59