Draw

Cyprus Amateur Men`s Open 2021 D3 Cyprus Golf Federation
Minthis GC 2021-09-23
  Players 13
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP
08:30 1    White   BALTSOUCOS,Andreas 3026 CYP 9.5
08:30 1    White   IOAKIM,Manolis 3089 CYP 7.7
08:40 1    White   DODSON,Tate 3148 CYP 3.9
08:40 1    White   MIKKELSEN,Claus 4478 DEN 5.4
08:50 1    White   PRODROMOU,Michael 2908 CYP 9.4
08:50 1    White   PAPHITIS,Demetrios 2935 CYP 1.8
08:50 1    White   NAGY,Armin - HUN 2.6
09:00 1    White   AKL,Rachid - LBN 0
09:00 1    White   HAMZE,Jad - LBN 7
09:00 1    White   BERTOGLIATI,Quentin - SUI 2.4
09:10 1    White   MICHAEL,Theodoros 3332 CYP +1.2
09:10 1    White   LAZARIDIS,Achilleas 3038 CYP +1.5
09:10 1    White   BEASANT,Joseph 4371 UK +0.4
Published 2021-09-23 05:34:57