Draw

Special Olympics Open 2021 Cyprus Golf Federation
Elea GC 2021-06-13
  Players 63
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
08:00 1    Yellow   ROSSIDES,Nicolas 1 NGC 25.7 27
08:00 1    Yellow   LENOS,Panayiotis 1048 Paphos 19.2 19
08:00 1    Yellow   PAPHITIS,Demetrios 2935 NGC 3.3 1
08:10 1    Yellow   EL-FAKIR,Willie 274 Secret Valley 11.8 11
08:10 1    Yellow   HALIFAX,Oliver 3602 Elea 14.6 14
08:10 1    Red   KAZEPI,Maro 1573 NGC 36.2 39
08:10 1    Yellow   BENNETT,Declan 2347 Secret Valley 8.9 8
08:20 1    Yellow   GEORGIOU,Georgios 3704 NGC 22.8 24
08:20 1    Yellow   ANDREOU,Peter 4050 NGC 13.9 13
08:20 1    Yellow   GEORGIOU,Antonis 4492 NGC 33.8 36
08:20 1    Yellow   LOUKA,Marios 3703 NGC 16.3 16
08:30 1    Yellow   OWENS,John 3118 Secret Valley 21.1 22
08:30 1    Yellow   PRESTON,Lee 4347 Secret Valley 17.1 17
08:30 1    Red   OWENS,Elizabeth 3117 Secret Valley 26.3 28
08:30 1    Red   WELLS,Lisa 4346 Secret Valley 21.2 22
08:40 1    Yellow   SKOUTARIDES,Achilleas 3839 Secret Valley 20.4 21
08:40 1    Yellow   YOUNG,Alan 808 Episkopi 11.6 11
08:40 1    Yellow   GARNER,Rob 2156 Secret Valley 23.3 24
08:40 1    Yellow   MARSH,Ron 3735 Episkopi 19.8 20
08:50 1    Yellow   KYPRIANOU,Leonidas 17 NGC 25.2 26
08:50 1    Yellow   KAPIRIS,Costandinos 3695 Secret Valley 17.3 17
08:50 1    Yellow   TIRKIDES,Charalampos 3696 NGC 25.3 26
08:50 1    Yellow   SKOUTARIDES,Costas 3840 Limassol 21.8 22
09:00 1    Yellow   VLAMIS-BAITS,Clive 3103 Limassol 6.2 5
09:00 1    Yellow   LAZARIDIS,Achilleas 3038 Aphrodite Hills +0.2 +3
09:00 1    Yellow   CLARK,Neville 883 Dhekelia 12.2 11
09:00 1    Yellow   KEMTER,Bill 515 Secret Valley 9.9 9
09:10 1    Yellow   MAJOOR,Paul 2968 Paphos 12.7 12
09:10 1    Yellow   WALKER,James 4534 Paphos 34.6 37
09:10 1    Yellow   GALLAGHER,Keith 4383 Paphos 21.7 22
09:10 1    Red   MULDOWNEY,Irene 2936 Paphos 12.6 13
09:20 1    Yellow   GRIFFITHS,Gareth 512 Ayios Nicolaos 19 19
09:20 1    Yellow   EFTYCHIOU,Eftychios 3535 NGC 22.9 24
09:20 1    Yellow   ALLAN,Vincent M. 455 Dhekelia 21.6 22
09:20 1    Yellow   JOHN,Morgan 596 Dhekelia 12.5 12
09:30 1    Yellow   STUHLPFARRER,Wernfried 3424 Secret Valley 6.1 4
09:30 1    Yellow   DODSON,Steve 3571 Secret Valley 12.7 12
09:30 1    Yellow   HIGHET,Graham 2744 Secret Valley 10 9
09:30 1    Yellow   HUBBARD,Corin 2857 Dhekelia 13.2 13
09:40 1    Yellow   IOAKIM,Keith J. 113 Secret Valley 11.7 11
09:40 1    Yellow   IOAKIM,Manolis 3089 Secret Valley 5.8 4
09:40 1    Yellow   THOMPSON,Stephen 3446 Secret Valley 6.8 5
09:40 1    Yellow   SERTICH,James 3663 Limassol 14.3 14
09:50 1    Yellow   DODSON,Tate 3148 MHGC 4.6 3
09:50 1    Yellow   SMITH,Wayne 4113 Aphrodite Hills 15.3 15
09:50 1    Yellow   HARRIS,Steven 4194 Limassol 34.7 37
09:50 1    Red   SMITH,Deborah 4114 Aphrodite Hills 17 18
10:00 1    Yellow   MIKKELSEN,Claus 4478 Aphrodite Hills 4.4 3
10:00 1    Yellow   BALTSOUCOS,Andreas 3026 Aphrodite Hills 13.7 13
10:00 1    Yellow   BEASANT,Joseph 4371 Aphrodite Hills +0.1 +3
10:00 1    Yellow   O`FLYNN,Patrick 1917 Elea 8.1 7
10:10 1    Yellow   BEASANT,Anthony 4372 Aphrodite Hills 4.3 2
10:10 1    Yellow   PERLICH,Tom 4334 Limassol 10.1 9
10:10 1    Yellow   MENELAOU,Ectoras 3108 NGC 11.2 10
10:10 1    Yellow   ELDRED,John 2710 Paphos 20.1 20
10:20 1    Yellow   RIACH,Donald 164 Limassol 15.9 16
10:20 1    Yellow   ALLEN,Mark 3657 Elea 18.9 19
10:20 1    Yellow   LOIZIDES,Andreas 3303 Aphrodite Hills 24.9 26
10:20 1    Yellow   COWELL,Craig 4539 Aphrodite Hills 12 11
10:30 1    Yellow   ALLEN,Timothy 3656 Elea 14.4 14
10:30 1    Yellow   ANDREWS,Michael 3688 Elea 16.3 16
10:30 1    Yellow   SCHMIDT,Daniel 3978 Secret Valley 11.1 10
10:30 1    Yellow   CLARKE,Steve 2102 Aphrodite Hills 9.7 9
Published 2021-06-12 12:42:36