Draw

NOOM 2022 Mixed Stableford League Round 1 Cyprus Golf Federation
Secret Valley GC 2022-05-08
  Players 36
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
08:58 1    Yellow   STORER,Neil 2590 MHGC 22.3 21
08:58 1    Yellow   LENOS,Panayiotis 1048 Paphos 13.8 11
08:58 1    Yellow   SINCLAIR,Iain 4716 Episkopi 20.8 19
08:58 1    Red   STORER,Sue 2591 MHGC 20.5 18
09:07 1    Yellow   HAMBLETON,Scott 4641 Episkopi 13.2 11
09:07 1    Yellow   GOODBOURN,Steve 4227 Episkopi 20.5 19
09:07 1    Yellow   KYPRIANOU,Christoforos 4520 NGC 22.9 22
09:07 1    Yellow   BURKE,Jim 3058 Episkopi 21.8 20
09:16 1    Yellow   ANDREOU,Peter 4050 NGC 15.2 13
09:16 1    Yellow   GEORGIOU,Georgios 3704 NGC 19.4 18
09:16 1    Yellow   TURFORD,Ray 3057 Episkopi 20.7 19
09:16 1    Red   RANWELL,Debbie 848 Secret Valley 9.2 6
09:25 1    Yellow   LOUKA,Marios 3703 NGC 17.4 16
09:25 1    Yellow   CHRISTODOULOU,Stavros 3702 NGC 13.6 11
09:25 1    Yellow   NORRIS,Dave 3059 Episkopi 24.3 23
09:25 1    Red   POWELL,Carol 2866 MHGC 10.6 8
09:34 1    Yellow   DUCKWORTH,Steve 2390 Vikla 24.4 23
09:34 1    Yellow   LOIZIDES,Andreas 3303 Aphrodite Hills 16.2 14
09:34 1    Yellow   SKOUTARIDES,Costas 3840 Limassol 21.2 20
09:34 1    Yellow   SCOTT,Stewart 4666 MHGC 10.3 8
09:43 1    Yellow   EFTYCHIOU,Eftychios 3535 NGC 22.7 21
09:43 1    Yellow   SKOUTARIDES,Achilleas 3839 Elea 18 16
09:43 1    Yellow   ALLAN,Vincent M. 455 Dhekelia 21.7 20
09:43 1    Red   DUCKWORTH,Joan 1709 Vikla 19.8 18
09:52 1    Yellow   THEOPHANOUS,Vasilis 31 NGC 10.5 8
09:52 1    Yellow   PUSHAKOV,Sergey 3718 Secret Valley 16.9 15
09:52 1    Yellow   PAVLOU,Alexis 4197 Paphos 16.4 14
09:52 1    Red   EVANGELIDES,Hermine 2150 NGC 22 20
10:01 1    Yellow   EVANGELIDES,John 2111 NGC 25 24
10:01 1    Yellow   MARKS,James 4549 MHGC 20.4 19
10:01 1    Yellow   SPYROU,Vaios 2931 NGC 11.3 9
10:01 1    Red   PUSHAKOVA,Olga 3848 Secret Valley 18.9 17
10:10 1    Yellow   HAMPTON,Dominic 4662 Secret Valley 9.5 7
10:10 1    Yellow   ISAEV,Alexey 4067 Aphrodite Hills 11.8 9
10:10 1    Red   VASYLYEVA,Marina 1493 Secret Valley 13 11
10:10 1    Yellow   YAKOVLEV,Pavel 2944 Aphrodite Hills 17.7 16
Published 2022-05-07 12:29:46