Draw

NOOM 2022 Medal Net League Round 2 Cyprus Golf Federation
Minthis GC 2022-06-19
  Players 9
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
09:00 1    White   LASLETT,Tony 2862 Dhekelia 1 1
09:00 1    White   PAPHITIS,Demetrios 2935 NGC 1 1
09:00 1    White   CURRY,Dave 4552 Secret Valley 4.7 5
09:10 1    White   EVANS,Jamie 3328 Secret Valley 5.6 7
09:10 1    White   ARISTOTELOUS,Andreas 4295 Paphos 6.3 7
09:10 1    White   LIVIE,Jim 464 Dhekelia 7.8 9
09:20 1    White   KAPIRIS,Costandinos 3695 NGC 8.1 10
09:20 1    White   PAVLOU,Costas 2650 Paphos 8.2 10
09:20 1    White   KEMTER,Bill 515 Secret Valley 8.7 10
Published 2022-06-18 13:35:56