Draw

NOOM 2022 Mixed Stableford League Round 4 Cyprus Golf Federation
Elea GC 2022-07-17
  Players 28
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
09:50 1    Yellow   LENOS,Panayiotis 1048 Paphos 13.1 12
09:50 1    Yellow   PALMER,Mark 4485 Dhekelia 17.8 18
09:50 1    Yellow   SMART,Jim 664 Dhekelia 14.4 14
09:50 1    Yellow   PAVLOU,Alexis 4197 Paphos 18.1 18
10:00 1    Yellow   MARKS,James 4549 MHGC 20.5 21
10:00 1    Yellow   LARKIN,Michael 465 NGC 9.8 9
10:00 1    Yellow   HUBBARD,Corin 2857 Dhekelia 13.2 13
10:00 1    Yellow   THOMPSON,Jim 3327 Secret Valley 17.5 17
10:10 1    Yellow   PRESTON,Lee 4347 Secret Valley 16.8 17
10:10 1    Yellow   ANDREOU,Peter 4050 NGC 15.2 15
10:10 1    Yellow   CHRISTODOULOU,Stavros 3702 NGC 16 16
10:10 1    Red   WELLS,Lisa 4346 Secret Valley 16.7 17
10:20 1    Yellow   STAVRINOU,Stavros 3714 NGC 18.1 18
10:20 1    Yellow   KYPRIANOU,Christoforos 4520 NGC 24.5 25
10:20 1    Yellow   SINCLAIR,Iain 4716 Episkopi 22 23
10:20 1    Yellow   MILLS,John 4590 Secret Valley 14.9 15
10:30 1    Yellow   SKOUTARIDES,Costas 3840 Limassol 22 23
10:30 1    Yellow   HAMBLETON,Scott 4641 Episkopi 13.5 13
10:30 1    Yellow   LOUKA,Marios 3703 NGC 17.6 18
10:30 1    Yellow   GEORGIOU,Georgios 3704 NGC 18.6 19
10:40 1    Yellow   GOODBOURN,Steve 4227 Episkopi 18.9 19
10:40 1    Yellow   ROBINSON,Robert 3864 Elea 10.8 10
10:40 1    Yellow   EL MESTAPHA,Lemghibchi 4575 Secret Valley 11 10
10:40 1    Yellow   THEOPHANOUS,Vasilis 31 NGC 9.5 8
10:50 1    Yellow   NORRIS,Dave 3059 Episkopi 26 27
10:50 1    Yellow   MAJOR,Steven 4587 Secret Valley 17.7 18
10:50 1    Yellow   TURFORD,Ray 3057 Episkopi 18.7 19
10:50 1    Yellow   EFTYCHIOU,Eftychios 3535 NGC 25.4 26
Published 2022-07-17 04:37:07