Draw

NOOM 2022 Mixed Stableford League Round 8 Cyprus Golf Federation
Secret Valley GC 2022-09-18
  Players 20
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
08:30 1    Yellow   PALMER,Mark 4485 Dhekelia 18.4 17
08:30 1    Yellow   EFTYCHIOU,Eftychios 3535 NGC 26 25
08:30 1    Yellow   STORER,Neil 2590 MHGC 23.4 22
08:30 1    Red   STORER,Sue 2591 MHGC 19.2 17
08:40 1    Yellow   SPYROU,Vaios 2931 NGC 12.9 10
08:40 1    Yellow   THEOPHANOUS,Vasilis 31 NGC 8.8 6
08:40 1    Yellow   MITKO,Alexander 3806 Aphrodite Hills 18.4 17
08:40 1    Yellow   HAMBLETON,Scott 4641 Episkopi 12.1 10
08:50 1    Yellow   CHRISTODOULOU,Stavros 3702 NGC 15.1 13
08:50 1    Yellow   ANDREOU,Peter 4050 NGC 15.2 13
08:50 1    Yellow   SKOUTARIDES,Costas 3840 Limassol 21.7 20
08:50 1    Yellow   SKOUTARIDES,Achilleas 3839 Elea 14.6 12
09:00 1    Yellow   KYPRIANOU,Christoforos 4520 NGC 25.2 24
09:00 1    Yellow   STAVRINOU,Stavros 3714 NGC 18.5 17
09:00 1    Yellow   LARKINS,Frank 4735 Episkopi 18.8 17
09:00 1    Red   POWELL,Carol 2866 MHGC 9.8 7
09:10 1    Yellow   GEORGIOU,Georgios 3704 NGC 18.8 17
09:10 1    Yellow   LENOS,Panayiotis 1048 Paphos 11.8 9
09:10 1    Yellow   PAVLOU,Alexis 4197 Paphos 18 16
09:10 1    Yellow   LOUKA,Marios 3703 NGC 17.8 16
Published 2022-09-17 14:17:33