Draw

CGF Cup 2022 Cyprus Golf Federation
Minthis GC 2022-12-04
  Players 71
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
09:00 1    White   CARSON,Robin 4836 AHGC 2 2
09:00 1    White   PERLICH,Tom 4334 LGC 8.6 10
09:00 1    White   HUBBARD,Corin 2857 JSGC(D) 15.5 18
09:00 1    Blue   MAJOOR,Anne 2969 PGA 10.4 14
09:00 2    White   EVANS,Jamie 3328 SVGC 3.8 5
09:00 2    White   ROBINSON,Robert 3864 EGC 10.5 13
09:00 2    Blue   COOLEY,Margaret 1334 VGCC 22 28
09:00 2    Blue   HAVELOCK,Hilary 1957 AHGC 23.2 30
09:00 3    White   COOPER,George 2649 PGA 10.5 13
09:00 3    White   JASSIM,Jawad 4259 NGC 19.2 23
09:00 3    White   COOLEY,Gordon 1304 VGCC 15 18
09:00 3    Blue   IAKOVLEVA,Marina 3533 AHGC 20.9 27
09:00 4    White   BARNETT,Steve 2524 JSGC(D) 14.7 18
09:00 4    White   KAYASHEV,Artem 4734 AHGC 18.3 22
09:00 4    White   THEOPHANOUS,Vasilis 31 NGC 9 11
09:00 4    Blue   HUDSON,Dorothy 1802 EGC 21.5 28
09:00 5    White   KRINNER,Gunter 4441 NGC 8.9 11
09:00 5    White   NIXON,Craig 3889 PGA 9.6 11
09:00 5    White   DU CANN-CROWTHER,Colin 3425 MHGC 12.1 14
09:00 5    Blue   ELLIOTT,Iona 2983 SVGC 14.5 19
09:00 6    White   CHVALOVSKY,Ales 1777 LGC 3.9 5
09:00 6    White   GULAS,Bernd 2372 NGC 22.1 26
09:00 6    White   ROSSOUW,Noel 4605 MHGC 17.1 20
09:00 6    Blue   MA,Li Min 3785 SVGC 10.2 14
09:00 7    White   RICHARDSON,Andrew 4007 SVGC 5.4 7
09:00 7    White   CONGREVE,David 4359 MHGC 20.4 24
09:00 7    White   CHRISTODOULOU,Stavros 3702 NGC 15.8 19
09:00 7    White   PAVLOU,Costas 2650 PGA 8.5 10
09:00 8    White   TUBB,Bradley 3382 JSGC(D) 12.3 15
09:00 8    White   PAPHITIS,Demetrios 2935 NGC 0.5 1
09:00 8    Blue   KOULAOUZOS,Shelagh 1316 SVGC 16 21
09:00 8    White   ADAMS,Shaun 4121 EGC 9.2 11
09:00 9    White   ANDERTON,Martyn 1701 EGC 8.8 11
09:00 9    White   LENOS,Panayiotis 1048 PGA 11.8 14
09:00 9    White   AZIZ,Sabah 3924 AHGC 16 19
09:00 9    Blue   STORER,Sue 2591 MHGC 18.1 23
09:00 10    White   NICHOL,Graeme 3651 MHGC 7.4 9
09:00 10    White   XENOFONTOS,Costas 2903 PGA 7.8 9
09:00 10    White   GEORGIOU,Georgios 3704 NGC 19 23
09:00 10    Blue   MULLNER,Luiza 4169 LGC 11.7 16
09:00 11    White   ARISTOTELOUS,Andreas 4295 PGA 8.3 10
09:00 11    White   MONTAGUE,Frank 136 LGC 9.7 12
09:00 11    White   MARKS,James 4549 MHGC 15.9 19
09:00 11    Blue   BALLANTYNE,Malgorzata 3949 AHGC 14.2 19
09:00 12    White   PIERCY,Phil 3271 JSGC(D) 2.8 3
09:00 12    White   HOLDEN,Trevor 4127 SVGC 6.8 8
09:00 12    White   BELOV,Mikhail 3302 VGCC 13.3 16
09:00 12    Blue   FAIRBAIRN,Dianne 3771 MHGC 21.7 28
09:00 13    White   KENNY,David M. 118 LGC 7.2 9
09:00 13    White   HUDSON,Dave E 1801 EGC 12.4 15
09:00 13    White   KONARZEWSKI,Thomas 4540 JSGC(D) 21 25
09:00 13    Blue   WELLS,Lisa 4346 SVGC 16.6 22
09:00 14    White   RAYMENT,Steve 3114 SVGC 6.6 8
09:00 14    White   WALSH,Tony 2022 JSGC(D) 13 16
09:00 14    White   LLOYD,Martin 2636 EGC 20 24
09:00 14    Blue   PUGACHEVA,Zoya 3820 VGCC 16.2 21
09:00 16    White   FARR,Paul 3504 PGA 7.2 9
09:00 16    White   MILLER,Ned 2888 JSGC(D) 11.2 13
09:00 16    White   WALKER,Colin L. 182 VGCC 23 27
09:00 16    Blue   ANDERTON,Paula 2368 EGC 14.7 19
09:00 17    White   DOYLE,Tom 3579 EGC 8.9 11
09:00 17    White   HAVELOCK CBE,David 2117 AHGC 19.2 23
09:00 17    White   RIACH,Donald 164 LGC 15.6 19
09:00 18    White   VLAMIS-BAITS,Clive 3103 LGC 6.4 8
09:00 18    White   LARKIN,Michael 465 NGC 9.4 11
09:00 18    White   PALMER,Mark 4485 JSGC(D) 19.8 24
09:00 18    Blue   DUCKWORTH,Joan 1709 VGCC 22.5 29
09:10 17 A   White   BEASANT,Joseph 4371 AHGC +0.8 +1
09:10 17 A   White   HUNTER,Peter 4187 MHGC 6.3 8
09:10 17 A   White   HUTCHESON,Forrest 1313 VGCC 22.8 27
09:10 17 A   White   CHALMERS,Dougal 3525 LGC 3.9 5
Published 2022-12-04 02:36:09