Draw

NOOM 2023 Medal Net League Round 1 Cyprus Golf Federation
Secret Valley GC 2023-05-28
  Players 24
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
08:40 1    White   MCCORMACK,William 4866 MHGC +2.7 +5
08:40 1    White   PAPHITIS,Demetrios 2935 NGC 0.1 +2
08:40 1    White   LASLETT,Tony 2862 Dhekelia 1.8 0
08:40 1    White   EVANS,Jamie 3328 Secret Valley 4.4 3
08:49 1    White   PIERCY,Phil 3271 Dhekelia 4.6 3
08:49 1    White   OWEN,Matt 4884 Secret Valley 5 4
08:49 1    White   THOMPSON,Stephen 3446 MHGC 5.5 4
08:49 1    Blue   BROADHEAD,Erica 4783 Secret Valley 6.5 6
08:58 1    White   MCFEE,Jamie 4757 Secret Valley 6.5 6
08:58 1    White   KEMTER,Bill 515 Secret Valley 7.1 6
08:58 1    White   HAMPTON,Dominic 4662 Secret Valley 7.1 6
08:58 1    White   FARR,Paul 3504 Paphos 7.2 6
09:07 1    White   LOIZIDES,Andreas 3303 Aphrodite Hills 7.8 7
09:07 1    White   HUNTER,Peter 4187 MHGC 8.3 8
09:07 1    White   PAVLOU,Costas 2650 Paphos 8.3 8
09:07 1    White   THEOPHANOUS,Vasilis 31 NGC 8.4 8
09:16 1    White   ARISTOTELOUS,Andreas 4295 Paphos 8.5 8
09:16 1    White   LIGHTBOWN,Loz 3956 Episkopi 8.6 8
09:16 1    White   TURNPENNY,Blue 2485 Secret Valley 9.4 9
09:16 1    White   NIXON,Craig 3889 Paphos 9.3 9
09:25 1    White   YETKILI,Soner 4708 Dhekelia 9.5 9
09:25 1    White   KAPIRIS,Costandinos 3695 NGC 9.9 10
09:25 1    White   SCHMIDT,Daniel 3978 Secret Valley 10.4 10
09:25 1    White   STONE,Mick 4559 Secret Valley 10.4 10
Published 2023-05-28 03:35:06