Draw

NOOM 2023 Stableford League Round 1 Cyprus Golf Federation
Secret Valley GC 2023-05-28
  Players 27
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
09:34 1    Yellow   ROSSIDES,Nicolas 1 NGC 24.9 24
09:34 1    Yellow   GARABLI,Hasan 2007 NGC 15.7 14
09:34 1    Red   GARABLI,Gulay 2191 NGC 17.7 15
09:43 1    Yellow   OZTOPRAK,Hasan 4933 Dhekelia 23.8 23
09:43 1    Yellow   SPYROU,Vaios 2931 NGC 13.3 11
09:43 1    Yellow   MARKS,James 4549 MHGC 14.5 12
09:43 1    Red   BUNDAK,Ozcan 4713 NGC 28.2 27
09:52 1    Yellow   TUBB,Bradley 3382 Dhekelia 12.7 10
09:52 1    Yellow   KILIC,Feridun 4710 Dhekelia 14.6 12
09:52 1    Yellow   TIRKIDES,Charalampos 3696 NGC 22.8 22
09:52 1    Yellow   KAPIRIS,Mikkos 3694 NGC 23.7 23
10:01 1    Yellow   KELLEY,Ken 4720 Secret Valley 15.6 13
10:01 1    Yellow   LOUKA,Marios 3703 NGC 17.8 16
10:01 1    Yellow   SIDHU,Shamir 4645 MHGC 21.1 20
10:01 1    Red   KORING,Catrin 4364 Secret Valley 17.6 15
10:10 1    Yellow   ANDREOU,Peter 4050 NGC 14.5 12
10:10 1    Yellow   STOJANOVIC,Ivan 4598 Vikla 16.3 14
10:10 1    Yellow   STAVRINOU,Stavros 3714 NGC 18.4 17
10:10 1    Yellow   GAMON,Christopher 3590 Episkopi 20.2 19
10:19 1    Yellow   CHRISTODOULOU,Stavros 3702 NGC 15.8 14
10:19 1    Yellow   GEORGIOU,Georgios 3704 NGC 19 17
10:19 1    Yellow   SKOUTARIDES,Achilleas 3839 Elea 16.4 14
10:19 1    Red   BALLANTYNE,Malgorzata 3949 Aphrodite Hills 16.4 14
10:28 1    Yellow   LEA,Lewis 3932 Episkopi 18.2 16
10:28 1    Yellow   SKOUTARIDES,Costas 3840 Limassol 18.2 16
10:28 1    Yellow   SEUTENI,Olivier 4789 Dhekelia 23.1 22
10:28 1    Yellow   RIDDEN,Leslie 4759 MHGC 21 20
Published 2023-05-28 03:28:51