Draw

NOOM 2023 Medal Net League Round 2 Cyprus Golf Federation
Minthis GC 2023-06-25
  Players 12
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
09:00 1    White   PIERCY,Phil 3271 Dhekelia 3.4 4
09:00 1    White   THOMPSON,Stephen 3446 MHGC 5.8 7
09:00 1    White   ADAMS,Shaun 4121 Elea 6.5 8
09:00 1    White   COWELL,Craig 4539 Limassol 6.5 8
09:10 1    White   LOIZIDES,Andreas 3303 Aphrodite Hills 7.6 9
09:10 1    White   MELAMIES,Mika 4457 Aphrodite Hills 8 10
09:10 1    White   HUNTER,Peter 4187 MHGC 8.5 10
09:10 1    Blue   BROADHEAD,Erica 4783 Secret Valley 6.5 9
09:20 1    White   LIGHTBOWN,Loz 3956 Episkopi 8.6 10
09:20 1    White   NIXON,Craig 3889 Paphos 9.7 12
09:20 1    White   SCHMIDT,Daniel 3978 Secret Valley 10.9 13
09:20 1    White   CAVE,Andy - International 11.3 14
Published 2023-06-24 13:19:10