Draw

NOOM 2023 Stableford League Round 2 Cyprus Golf Federation
Minthis GC 2023-06-25
  Players 16
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
09:30 1    Yellow   ROSSIDES,Nicolas 1 NGC 24.9 28
09:30 1    Yellow   MARKS,James 4549 MHGC 15 16
09:30 1    Yellow   PUSHAKOV,Sergey 3718 Secret Valley 17.7 19
09:30 1    Red   PUSHAKOVA,Olga 3848 Secret Valley 20.6 22
09:40 1    Yellow   ANDREOU,Peter 4050 NGC 14.5 16
09:40 1    Yellow   BARENTCEV,Dimitrii 3451 Secret Valley 16.6 18
09:40 1    Yellow   EL MESTAPHA,Lemghibchi 4575 Secret Valley 12.5 13
09:40 1    Yellow   STAVRINOU,Stavros 3714 NGC 18.4 20
09:50 1    Yellow   LEA,Lewis 3932 Episkopi 18.2 20
09:50 1    Yellow   CHRISTODOULOU,Stavros 3702 NGC 15.8 17
09:50 1    Yellow   GEORGIOU,Georgios 3704 NGC 19.1 21
09:50 1    Red   BALLANTYNE,Malgorzata 3949 Aphrodite Hills 16.6 17
10:00 1    Yellow   KYPRIANOU,Christoforos 4520 NGC 25.8 29
10:00 1    Yellow   GAMON,Christopher 3590 Episkopi 20.2 22
10:00 1    Yellow   RIDDEN,Leslie 4759 MHGC 20 22
10:00 1    Red   KORING,Catrin 4364 Secret Valley 17.6 19
Published 2023-06-24 13:20:37