Draw

NOOM 2023 Stableford League Round 3 Cyprus Golf Federation
Elea GC 2023-07-02
  Players 28
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
10:30 1    Yellow   ROSSIDES,Nicolas 1 NGC 25.6 27
10:30 1    Yellow   ANDREOU,Peter 4050 NGC 14.8 14
10:30 1    Yellow   GEORGIOU,Georgios 3704 NGC 18.4 19
10:30 1    Yellow   TUBB,Bradley 3382 Dhekelia 14.7 14
10:40 1    Yellow   HUBBARD,Corin 2857 Dhekelia 14.1 14
10:40 1    Yellow   JOHN,Morgan 596 Dhekelia 17 17
10:40 1    Red   FAIRBAIRN,Dianne 3771 MHGC 19.8 21
10:40 1    Red   STORER,Sue 2591 MHGC 20.4 22
10:50 1    Yellow   SMART,Jim 664 Dhekelia 15.4 15
10:50 1    Yellow   PUSHAKOV,Sergey 3718 Secret Valley 18.4 19
10:50 1    Yellow   RIDDEN,Leslie 4759 MHGC 20 20
10:50 1    Red   BEVAN,Nicola 219 Dhekelia 14.3 15
11:00 1    Yellow   PALMER,Mark 4485 Dhekelia 18.8 19
11:00 1    Yellow   PEGLER,Mark 743 Dhekelia 15.5 15
11:00 1    Red   PUSHAKOVA,Olga 3848 Secret Valley 20.8 22
11:00 1    Red   BUNDAK,Ozcan 4713 NGC 28.2 30
11:10 1    Yellow   MARKS,James 4549 MHGC 15 15
11:10 1    Yellow   KELLEY,Ken 4720 Secret Valley 15.7 15
11:10 1    Yellow   GARABLI,Hasan 2007 NGC 16.2 16
11:10 1    Red   GARABLI,Gulay 2191 NGC 17.8 19
11:20 1    Yellow   LEA,Lewis 3932 Episkopi 18.2 18
11:20 1    Yellow   GAMON,Christopher 3590 Episkopi 20.2 21
11:20 1    Yellow   THOMPSON,Jim 3327 Secret Valley 16.9 17
11:20 1    Red   KORING,Catrin 4364 Secret Valley 17.9 19
11:30 1    Yellow   BARENTCEV,Dimitrii 3451 Secret Valley 16.8 17
11:30 1    Yellow   MILLS,John 4590 Secret Valley 14.6 14
11:30 1    Yellow   GILLMAN,Ray 3262 Aphrodite Hills 13.6 13
11:30 1    Red   BALLANTYNE,Malgorzata 3949 Aphrodite Hills 16.7 17
Published 2023-07-01 12:26:58