Draw

NOOM 2023 Stableford League Round 4 Cyprus Golf Federation
Aphrodite Hills GC 2023-07-15
  Players 36
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
10:09 1    Yellow   JOHN,Morgan 596 Dhekelia 17.4 17
10:09 1    Yellow   HUBBARD,Corin 2857 Dhekelia 14.1 14
10:09 1    Yellow   GEORGIOU,Georgios 3704 NGC 18.4 19
10:09 1    Yellow   ANDREOU,Peter 4050 NGC 14.8 15
10:18 1    Yellow   BROADHEAD,Jon 4782 Secret Valley 17.1 17
10:18 1    Yellow   LALWANI,Peter 3795 Paphos 17.2 17
10:18 1    Red   EVANS,Lisa 4687 MHGC 23.3 23
10:18 1    Red   STORER,Sue 2591 MHGC 19.6 19
10:27 1    Yellow   PEGLER,Mark 743 Dhekelia 14.9 15
10:27 1    Yellow   PALMER,Mark 4485 Dhekelia 18.7 19
10:27 1    Red   BEVAN,Nicola 219 Dhekelia 14.3 13
10:27 1    Red   MORAN,Christine 372 Elea 15.1 14
10:36 1    Yellow   PHILLIPS,Nick 1697 Dhekelia 19.3 20
10:36 1    Yellow   SMART,Jim 664 Dhekelia 15.4 15
10:36 1    Red   TALBOT,Sheelagh 1160 MHGC 24.4 24
10:36 1    Red   JONES,Linda 1025 MHGC 23 22
10:45 1    Yellow   TUBB,Bradley 3382 Dhekelia 14.8 15
10:45 1    Yellow   THOMPSON,Jim 3327 Secret Valley 17.3 17
10:45 1    Yellow   BIDDULPH,Peter 3670 Secret Valley 16.6 17
10:45 1    Yellow   NORRIS,Dave 3059 Episkopi 27.6 29
10:54 1    Yellow   PRESTON,Lee 4347 Secret Valley 14.1 14
10:54 1    Yellow   BARENTCEV,Dimitrii 3451 Secret Valley 15.7 16
10:54 1    Yellow   GAMON,Christopher 3590 Episkopi 20.1 20
10:54 1    Red   WELLS,Lisa 4346 Secret Valley 19.2 18
11:03 1    Yellow   RIDDEN,Leslie 4759 MHGC 20 20
11:03 1    Red   PUSHAKOVA,Olga 3848 Secret Valley 20.9 20
11:03 1    Red   BALLANTYNE,Malgorzata 3949 Aphrodite Hills 16 15
11:03 1    Yellow   PUSHAKOV,Sergey 3718 Secret Valley 17.4 17
11:12 1    Red   KORING,Catrin 4364 Secret Valley 17.9 17
11:12 1    Yellow   LEA,Lewis 3932 Episkopi 18.3 18
11:12 1    Yellow   FERGUSON,Bill 278 Episkopi 18.6 19
11:12 1    Yellow   SCOTT,Frank 2545 Ayios Nicolaos 21.5 22
11:21 1    Yellow   MILLS,John 4590 Secret Valley 14.6 14
11:21 1    Yellow   MUNDY,Mark 4335 MHGC 13.8 13
11:21 1    Yellow   DAVIS,Colin 3559 MHGC 19 19
11:21 1    Red   FAIRBAIRN,Dianne 3771 MHGC 19.8 19
Published 2023-07-14 12:29:03