Draw

NOOM 2023 Stableford League Round 6 Cyprus Golf Federation
Aphrodite Hills GC 2023-09-02
  Players 43
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
09:15 1    Yellow   ROSSIDES,Nicolas 1 NGC 26.5 28
09:15 1    Yellow   EFTYCHIOU,Eftychios 3535 NGC 25.8 27
09:15 1    Yellow   DOYLE,Tom 3579 Elea 12.4 12
09:24 1    Yellow   STORER,Neil 2590 MHGC 24.4 25
09:24 1    Yellow   EL MESTAPHA,Lemghibchi 4575 Secret Valley 12.4 12
09:24 1    Red   STORER,Sue 2591 MHGC 19.5 19
09:24 1    Red   PUSHAKOVA,Olga 3848 Secret Valley 20 19
09:33 1    Yellow   SKOUTARIDES,Costas 3840 Limassol 16.8 17
09:33 1    Yellow   SKOUTARIDES,Achilleas 3839 Elea 13 13
09:33 1    Yellow   KAPOOR,Sunil 3434 NGC 20.3 21
09:33 1    Yellow   PUSHAKOV,Sergey 3718 Secret Valley 17 17
09:42 1    Yellow   LEA,Lewis 3932 Episkopi 18.1 18
09:42 1    Yellow   RIDDEN,Leslie 4759 MHGC 20.1 20
09:42 1    Red   TALBOT,Sheelagh 1160 MHGC 23.3 23
09:42 1    Red   JONES,Linda 1025 MHGC 23.7 23
09:51 1    Yellow   GARABLI,Hasan 2007 NGC 15.7 16
09:51 1    Yellow   ZILBERMINTS,Boris 3866 Secret Valley 18.5 19
09:51 1    Yellow   BOICHUK,Roman 4868 MHGC 18.3 18
09:51 1    Red   GARABLI,Gulay 2191 NGC 17.9 17
10:00 1    Yellow   ANDREOU,Peter 4050 NGC 13.6 13
10:00 1    Yellow   GEORGIOU,Georgios 3704 NGC 17.6 18
10:00 1    Yellow   LALWANI,Peter 3795 Paphos 17.9 18
10:00 1    Yellow   GULAS,Bernd 2372 Secret Valley 19.6 20
10:09 1    Yellow   DAVIS,Colin 3559 MHGC 19.3 20
10:09 1    Yellow   BIDDULPH,Peter 3670 Secret Valley 15.9 16
10:09 1    Yellow   THOMPSON,Jim 3327 Secret Valley 17.5 18
10:09 1    Red   FAIRBAIRN,Dianne 3771 MHGC 19 18
10:18 1    Yellow   MUNDY,Mark 4335 MHGC 12.9 12
10:18 1    Yellow   FRIEDSAM,Sebastian 4848 Secret Valley 20.3 21
10:18 1    Yellow   ETHERINGTON,Michael 4869 MHGC 17.2 17
10:18 1    Yellow   GAMON,Christopher 3590 Episkopi 20.7 21
10:27 1    Yellow   PRESTON,Lee 4347 Secret Valley 14.4 14
10:27 1    Yellow   SMART,Jim 664 Dhekelia 15.4 15
10:27 1    Yellow   MARKS,James 4549 MHGC 13.7 13
10:27 1    Red   WELLS,Lisa 4346 Secret Valley 18 17
10:36 1    Yellow   FERGUSON,Bill 278 Episkopi 18.6 19
10:36 1    Yellow   BROADHEAD,Jon 4782 Secret Valley 16.7 17
10:36 1    Yellow   PALMER,Mark 4485 Dhekelia 18.7 19
10:36 1    Yellow   PEGLER,Mark 743 Dhekelia 14.5 14
10:45 1    Yellow   BARENTCEV,Dimitrii 3451 Secret Valley 15.3 15
10:45 1    Yellow   JOHN,Morgan 596 Dhekelia 17.5 18
10:45 1    Yellow   HUBBARD,Corin 2857 Dhekelia 14.5 14
10:45 1    Red   MORAN,Christine 372 Elea 14.7 14
Published 2023-09-01 15:51:43