Draw

NOOM 2023 Stableford League Round 7 Cyprus Golf Federation
Elea GC 2023-09-17
  Players 22
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
10:20 1    Yellow   ROSSIDES,Nicolas 1 NGC 26.5 28
10:20 1    Yellow   ROSSIDES,Constantinos 55 NGC 28 29
10:20 1    Yellow   EFTYCHIOU,Eftychios 3535 NGC 25.7 27
10:30 1    Yellow   STORER,Neil 2590 MHGC 24.5 25
10:30 1    Red   STORER,Sue 2591 MHGC 19.5 21
10:30 1    Red   MARNITSYNA,Elizaveta 4608 Elea 17.5 18
10:40 1    Yellow   GEORGIOU,Georgios 3704 NGC 17.6 18
10:40 1    Yellow   MARNITSYN,Luka 4609 Elea 21.3 22
10:40 1    Yellow   KAVANAGH,Kevin 4698 Episkopi 25.6 27
10:40 1    Yellow   SKOUTARIDES,Achilleas 3839 Elea 12 11
10:50 1    Yellow   CHRISTODOULOU,Stavros 3702 NGC 16.4 16
10:50 1    Yellow   ANDREOU,Peter 4050 NGC 13.6 13
10:50 1    Yellow   RIDDEN,Leslie 4759 MHGC 20.2 21
10:50 1    Yellow   THOMPSON,Jim 3327 Secret Valley 17.4 17
11:00 1    Yellow   ZILBERMINTS,Boris 3866 Secret Valley 18.6 19
11:00 1    Yellow   PALMER,Mark 4485 Dhekelia 18.7 19
11:00 1    Yellow   HULL,Spencer 4919 Dhekelia 18.2 18
11:00 1    Yellow   HUBBARD,Corin 2857 Dhekelia 14.5 14
11:10 1    Yellow   PEGLER,Mark 743 Dhekelia 14.9 15
11:10 1    Yellow   BARENTCEV,Dimitrii 3451 Secret Valley 15.5 15
11:10 1    Yellow   LIEDTKE,Thorsten 4747 MHGC 27.6 29
11:10 1    Yellow   JOHN,Morgan 596 Dhekelia 17.8 18
Published 2023-09-16 16:04:21