Draw

NOOM 2023 Medal Net League Round 8 Cyprus Golf Federation
Secret Valley GC 2023-10-01
  Players 12
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
10:00 1    White   PAPHITIS,Demetrios 2935 NGC +0.2 +2
10:00 1    White   MCCORMACK,William 4866 MHGC 1.3 +1
10:00 1    White   PIERCY,Phil 3271 Dhekelia 1.7 0
10:00 1    White   EVANS,Jamie 3328 Secret Valley 3.9 3
10:10 1    White   KEMTER,Bill 515 Secret Valley 6.5 6
10:10 1    White   LIGHTBOWN,Loz 3956 Episkopi 8.2 8
10:10 1    White   WALKEY,Adam 4758 Secret Valley 8.2 8
10:10 1    White   ZWECKER,Alex 4967 Secret Valley 9.1 9
10:20 1    White   COWELL,Craig 4539 Limassol 9.4 9
10:20 1    White   THEOPHANOUS,Vasilis 31 NGC 10.4 10
10:20 1    White   SHEPPARD,Peter 4422 Aphrodite Hills 10.6 10
10:20 1    White   MILLER,Ned 2888 Dhekelia 12.6 13
Published 2023-09-30 14:28:03