Draw

NOOM 2023 Stableford League Round 8 Cyprus Golf Federation
Secret Valley GC 2023-10-01
  Players 24
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
09:00 1    Yellow   ROSSIDES,Nicolas 1 NGC 27.4 27
09:00 1    Yellow   ROSSIDES,Constantinos 55 NGC 29 28
09:00 1    Yellow   SKOUTARIDES,Costas 3840 Limassol 16.6 15
09:00 1    Yellow   SKOUTARIDES,Achilleas 3839 Elea 11.8 9
09:10 1    Yellow   GARABLI,Hasan 2007 NGC 15.7 14
09:10 1    Yellow   EFTYCHIOU,Eftychios 3535 NGC 25.7 25
09:10 1    Red   GARABLI,Gulay 2191 NGC 18.1 16
09:10 1    Red   MARNITSYNA,Elizaveta 4608 Elea 17.3 15
09:20 1    Yellow   MARNITSYN,Luka 4609 Elea 21 20
09:20 1    Red   BUNDAK,Ozcan 4713 NGC 28.3 27
09:20 1    Yellow   STORER,Neil 2590 MHGC 24.5 23
09:20 1    Red   STORER,Sue 2591 MHGC 19 17
09:30 1    Yellow   GAMON,Christopher 3590 Episkopi 19.7 18
09:30 1    Yellow   SPYROU,Vaios 2931 NGC 13.2 11
09:30 1    Yellow   ETHERINGTON,Michael 4869 MHGC 16.8 15
09:30 1    Yellow   BARENTCEV,Dimitrii 3451 Secret Valley 15.3 13
09:40 1    Yellow   ANDREOU,Peter 4050 NGC 12.8 10
09:40 1    Yellow   PEGLER,Mark 743 Dhekelia 14.9 13
09:40 1    Yellow   JOHN,Morgan 596 Dhekelia 17.6 16
09:40 1    Yellow   GEORGIOU,Georgios 3704 NGC 17.8 16
09:50 1    Yellow   LALWANI,Peter 3795 Paphos 17.9 16
09:50 1    Yellow   CHRISTODOULOU,Stavros 3702 NGC 16.9 15
09:50 1    Yellow   TORRES,Donn 3553 NGC 22.3 21
09:50 1    Yellow   RIDDEN,Leslie 4759 MHGC 20.3 19
Published 2023-09-30 14:14:16