Draw

CGF Championships 2023 - Men D2 Cyprus Golf Federation
Minthis GC 2023-06-18
  Players 27
NOTE: Official Draw - Day 2
Hour Tee   Player Fed.Code Club/Team
08:30 1    White   TUBB,Bradley 3382 Dhekelia
08:30 1    White   SKOUTARIDES,Achilleas 3839 Elea
08:30 1    White   SCHMIDT,Daniel 3978 Secret Valley
08:40 1    White   CRESSWELL,Dean 3958 Elea
08:40 1    White   KELLEY,Ken 4720 Secret Valley
08:40 1    White   GARABLI,Hasan 2007 NGC
08:50 1    White   LOIZIDES,Andreas 3303 Aphrodite Hills
08:50 1    White   MARKS,James 4549 MHGC
08:50 1    White   EL-FAKIR,Willie 274 Secret Valley
09:00 1    White   STOJANOVIC,Ivan 4598 Vikla
09:00 1    White   HALIFAX,Oliver 3602 Elea
09:00 1    White   TSANTSARAKIS,Konstantinos 4936 Aphrodite Hills
09:10 1    White   COWELL,Craig 4539 Limassol
09:10 1    White   TSANTSARAKIS,Nikolas 4798 Aphrodite Hills
09:10 1    White   EVANS,Jamie 3328 Secret Valley
09:20 1    White   HAMPTON,Dominic 4662 Secret Valley
09:20 1    White   ISAEV,Alexey 4067 Aphrodite Hills
09:20 1    White   KAYASHEV,Artem 4734 Aphrodite Hills
10:10 1    White   YETKILI,Soner 4708 Dhekelia
10:10 1    White   THOMPSON,Stephen 3446 MHGC
10:10 1    White   PITIRIS,Nikolas 2121 Aphrodite Hills
10:20 1    White   MICHAEL,Theodoros 3332 Aphrodite Hills
10:20 1    White   KALPAKAS,Christopher 1030 Secret Valley
10:20 1    White   HOWSE,Jonny 4815 Secret Valley
10:30 1    White   PAPHITIS,Demetrios 2935 NGC
10:30 1    White   PIERCY,Phil 3271 Dhekelia
10:30 1    White   KALPAKAS,George Jnr 1815 Secret Valley
Published 2023-06-17 13:44:25