Draw

Special Olympics Open 2023 Cyprus Golf Federation
Minthis GC 2023-06-11
  Players 46
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
09:00 1    Yellow   JOANNOU,Andrew 1932 Aphrodite Hills 19.7 22
09:00 1    Yellow   ROSSIDES,Nicolas 1 NGC 24.9 28
09:00 1    Yellow   PAPAPETROU,Demetris 4 NGC 30.5 34
09:00 1    Yellow   YIANNIS,Demtriades - International 36 41
09:00 2    Yellow   COWELL,Craig 4539 Limassol 6.1 6
09:00 2    Yellow   MELDRUM,Brian 2425 Secret Valley 7.6 8
09:00 2    Yellow   SHEPPARD,Peter 4422 Aphrodite Hills 10.6 11
09:00 2    Yellow   GOODINSON,Darren 4604 Secret Valley 17.6 19
09:00 3    Yellow   TYRER,Julian A. 1171 MHGC 9.9 10
09:00 3    Yellow   BIRKETT,Roger 915 MHGC 11.6 12
09:00 3    Yellow   PENDLEBURY,Brian 1105 Elea 13 14
09:00 3    Yellow   COWAN,John 947 Secret Valley 14.6 16
09:00 4    Yellow   LOBOV,Sergei 4845 Secret Valley 10 10
09:00 4    Yellow   BARENTCEV,Dimitrii 3451 Secret Valley 16.6 18
09:00 4    Red   BARENTCEVA,Olga 3452 Secret Valley 21.9 24
09:00 4    Red   LOBOVA,Olga 4844 Secret Valley 29.8 33
09:00 5    Red   BEVAN,Nicola 219 Dhekelia 14.3 15
09:00 5    Yellow   SMART,Jim 664 Dhekelia 15.4 17
09:00 5    Yellow   PEGLER,Mark 743 Dhekelia 15.5 17
09:00 5    Yellow   PALMER,Mark 4485 Dhekelia 18.8 21
09:00 6    Red   HOURY,Rita 1295 Vikla 9.4 9
09:00 6    Yellow   ZERNOV,Andreas 4402 Vikla 16.3 18
09:00 6    Red   PUGACHEVA,Zoya 3820 Vikla 18.8 20
09:00 6    Yellow   HUTCHESON,Forrest 1313 Vikla 25.5 28
09:00 7    Yellow   SCHMIDT,Daniel 3978 Secret Valley 10.9 11
09:00 7    Red   KORING,Catrin 4364 Secret Valley 17.6 19
09:00 7    Yellow   PUSHAKOV,Sergey 3718 Secret Valley 17.8 19
09:00 7    Red   PUSHAKOVA,Olga 3848 Secret Valley 20.6 22
09:00 8    Yellow   SKOUTARIDES,Achilleas 3839 Elea 16.4 18
09:00 8    Yellow   SKOUTARIDES,Costas 3840 Limassol 18.2 20
09:00 8    Red   MARNITSYNA,Elizaveta 4608 Vikla 28.5 31
09:00 8    Yellow   MARNITSYN,Luka 4609 Vikla 30.7 34
09:00 9    Yellow   TSANTSARAKIS,Konstantinos 4936 Aphrodite Hills 0.3 +1
09:00 9    Red   DONDULAKI TSANSTARAKIS,Maria 4797 Aphrodite Hills 15.3 16
09:00 9    Yellow   TSANTSARAKIS,Nikolas 4798 Aphrodite Hills 17.5 19
09:00 9    Yellow   KALININ,Oleg 3076 Aphrodite Hills 25.9 29
09:00 10    Yellow   BOOG,David 3833 Secret Valley 12.2 13
09:00 10    Yellow   KELLEY,Ken 4720 Secret Valley 15.5 17
09:00 11    Yellow   ERMAKOV,Dmitrii 4548 Secret Valley 18.2 20
09:00 11    Red   MALOVA,Svetlana 4134 Aphrodite Hills 20.9 22
09:00 11    Yellow   MORDVINOV,Valeriy 4451 Secret Valley 23.6 26
09:00 11    Red   PTASICA,Tatjana 3379 Secret Valley 23.7 26
09:00 12    Yellow   PIERCY,Phil 3271 Dhekelia 4.2 4
09:00 12    Yellow   MILLER,Ned 2888 Dhekelia 12 13
09:00 12    Yellow   HUBBARD,Corin 2857 Dhekelia 14.1 15
09:00 12    Yellow   JOHN,Morgan 596 Dhekelia 17 19
Published 2023-06-10 14:28:09