Draw

CGF Cup 2023 Cyprus Golf Federation
Aphrodite Hills GC 2023-12-03
  Players 72
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
08:30 1    White   ANDREWS,Michael 3688 PGA 16.3 18
08:30 1    White   MASON,Michael 3600 SVGC 13.3 15
08:30 1    White   VLAMIS-BAITS,Clive 3103 LGC 7.8 8
08:30 1    White   THIERBACH,Ralf 1324 VGCC 24 27
08:30 2    White   NICHOL,Graeme 3651 MHGC 7.4 8
08:30 2    White   HAMILTON,Charlie 2764 EGC 11.4 12
08:30 2    Blue   KOULAOUZOS,Shelagh 1316 SVGC 17 18
08:30 2    Blue   PUGACHEVA,Zoya 3820 VGCC 17.1 19
08:30 3    White   DU PLESSIS,Sarel 508 NGC 12.3 13
08:30 3    White   CLARK,Neville 883 JSGC(D) 14.8 16
08:30 3    White   JOWETT,Russell 4106 AHGC 10.3 11
08:30 3    White   O`DRISCOLL,Michael 1678 SVGC 14.8 16
08:30 4    White   LEE,Hugh 4186 AHGC 7.8 8
08:30 4    White   MUNDY,Mark 4335 MHGC 12.3 13
08:30 4    White   ROBINSON,Robert 3864 EGC 9.9 11
08:30 4    White   PANAYIDES,Paris 146 LGC 13.8 15
08:30 5    White   AKATNOV,Vladislav 4287 AHGC 2.2 2
08:30 5    White   GEORGIOU,Georgios 3704 NGC 17.9 20
08:30 5    White   RIDDEN,Leslie 4759 MHGC 17.5 19
08:30 5    White   FARR,Paul 3504 PGA 7.5 8
08:30 6    White   CARSON,Robin 4836 AHGC 1 1
08:30 6    White   TORRES,Donn 3553 NGC 21.2 24
08:30 6    Blue   ANDERTON,Paula 2368 EGC 11.5 12
08:30 6    Blue   BEVAN,Nicola 219 JSGC(D) 14.4 16
08:30 7    White   EVANS,Jamie 3328 SVGC 4 4
08:30 7    White   LLOYD,Martin 2636 EGC 18.9 21
08:30 7    White   ARISTOTELOUS,Andreas 4295 PGA 8.4 9
08:30 7    White   RAPHAEL,Tony 1990 AHGC 9.5 10
08:30 8    White   CHVALOVSKY,Ales 1777 LGC 3.4 3
08:30 8    White   COOLEY,Gordon 1304 VGCC 15.2 17
08:30 8    Blue   TOWNLEY,Alison 3476 EGC 15 16
08:30 8    Blue   STORER,Sue 2591 MHGC 19 21
08:30 9    White   WALKER,Colin L. 182 VGCC 23.7 26
08:30 9    White   MARKS,James 4549 MHGC 11.2 12
08:30 9    White   SMART,Jim 664 JSGC(D) 15.2 17
08:30 9    White   KAPIRIS,Costandinos 3695 NGC 10.4 11
08:30 10    White   COWELL,Craig 4539 LGC 9 10
08:30 10    White   TIRKIDES,Charalampos 3696 NGC 21.8 24
08:30 10    Blue   STUDTMANN,Maren 2872 MHGC 16.8 18
08:30 10    Blue   BROADHEAD,Erica 4783 SVGC 6.4 7
08:30 11    White   PIERCY,Phil 3271 JSGC(D) 1.7 1
08:30 11    White   TRICKER,Graham 1405 AHGC 13.9 15
08:30 11    White   KAPOOR,Sunil 3434 NGC 20.3 23
08:30 11    White   COOPER,George 2649 PGA 8.8 9
08:30 12    White   WHYTE,Philip 3251 EGC 4 4
08:30 12    White   PRESTON,Lee 4347 SVGC 13.1 14
08:30 12    White   JOHN,Morgan 596 JSGC(D) 17.9 20
08:30 12    White   LARKIN,Michael 465 NGC 8.7 9
08:30 13    White   MONTAGUE,Frank 136 LGC 8 9
08:30 13    White   PALMER,Mark 4485 JSGC(D) 18.7 21
08:30 13    Blue   ELLIOTT,Iona 2983 SVGC 15.5 17
08:30 13    Blue   MAJOOR,Anne 2969 PGA 9.2 10
08:30 14    White   FURNEAUX,Christopher 2174 MHGC 8.2 9
08:30 14    White   KENNY,David M. 118 LGC 6.8 7
08:30 14    Blue   COOLEY,Margaret 1334 VGCC 24.3 26
08:30 14    Blue   BETCHLEY,Lynne 2623 PGA 16.1 17
08:30 15    White   HUNTER,Peter 4187 MHGC 6.6 7
08:30 15    White   CLARKE,Steve 2102 AHGC 11.3 12
08:30 15    White   ANDREOU,Peter 4050 NGC 13.2 14
08:30 15    White   TELFER,Ian 1356 VGCC 17.8 20
08:30 16    White   BROWN,Andrew 69 LGC 6.3 7
08:30 16    White   MAJOOR,Paul 2968 PGA 13.1 14
08:30 16    White   HAWKE,Anthony 4354 SVGC 13.4 15
08:30 16    White   MILLER,Ned 2888 JSGC(D) 13.6 15
08:30 17    White   LOIZIDES,Andreas 3303 LGC 3.7 4
08:30 17    White   MONKS,Cliff 1081 EGC 10.5 11
08:30 17    White   HUBBARD,Corin 2857 JSGC(D) 14.2 16
08:30 17    Blue   HOURY,Rita 1295 VGCC 11.6 13
08:30 18    White   ANDERTON,Peter 1702 EGC 4.5 5
08:30 18    White   NIXON,Craig 3889 PGA 10.8 12
08:30 18    White   HAVELOCK CBE,David 2117 AHGC 20.8 23
08:30 18    White   HUTCHESON,Forrest 1313 VGCC 21.2 24
Published 2023-12-03 03:35:49