Draw

CGF Match Play 2023 Qualifier Cyprus Golf Federation
Minthis GC 2023-04-01
  Players 15
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
10:00 1    White   HAMPTON,Dominic 4662 Secret Valley 9.1 11
10:00 1    White   GALLAGHER,Keith 4383 Paphos 16.1 19
10:00 1    White   PALMER,Mark 4485 Dhekelia 18.4 22
10:00 1    White   HUNTER,Peter 4187 MHGC 8.3 10
10:10 1    White   WILSON,Garry 1454 Elea 0.1 0
10:10 1    White   DUKE,John 722 Ayios Nicolaos 4.8 6
10:10 1    White   NIXON,Craig 3889 Paphos 9.5 11
10:10 1    White   LIVIE,Jim 464 Dhekelia 7.9 9
10:20 1    White   PACKHAM,Peter 4255 Secret Valley 10 12
10:20 1    White   SPYROU,Vaios 2931 NGC 13.1 16
10:20 1    White   HAMBLETON,Scott 4641 Episkopi 11.2 13
10:30 1    White   THEOPHANOUS,Vasilis 31 NGC 8.4 10
10:30 1    White   LIGHTBOWN,Loz 3956 Episkopi 8.6 10
10:30 1    White   BIRKETT,Roger 915 MHGC 11.2 13
10:30 1    White   CRESSWELL,Dean 3958 Elea 13.7 16
Published 2023-04-01 05:00:45