Draw

NOOM 2024 Stableford League Round 1 Cyprus Golf Federation
Elea GC 2024-02-18
  Players 30
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
10:05 1    Yellow   EFTYCHIOU,Eftychios 3535 NGC 25.4 26
10:05 1    Yellow   ZILBERMINTS,Boris 3866 Secret Valley 19.4 20
10:05 1    Red   MARNITSYNA,Elizaveta 4608 Elea 16 17
10:14 1    Yellow   RIDDEN,Leslie 4759 MHGC 17.2 17
10:14 1    Yellow   GAMON,Christopher 3590 Episkopi 18.7 19
10:14 1    Yellow   OSSIP,Kevin 4956 MHGC 15.3 15
10:23 1    Yellow   KAPIRIS,Mikkos 3694 NGC 19.4 20
10:23 1    Yellow   MARNITSYN,Luka 4609 Elea 21.3 22
10:23 1    Yellow   BORISSEVITCH,Alexandre 4404 Secret Valley 24.3 25
10:23 1    Yellow   SIDHU,Shamir 4645 Secret Valley 19.1 19
10:32 1    Yellow   THOMPSON,Jim 3327 Secret Valley 17.6 18
10:32 1    Yellow   CHRISTODOULOU,Stavros 3702 NGC 16.9 17
10:32 1    Yellow   GEORGIOU,Georgios 3704 NGC 17.9 18
10:32 1    Yellow   WILLIAMS,Ricky 4966 Secret Valley 16.3 16
10:41 1    Yellow   ANDREOU,Peter 4050 NGC 12.9 12
10:41 1    Yellow   STAVRINOU,Stavros 3714 NGC 18.5 19
10:41 1    Yellow   PUSHAKOV,Sergey 3718 Secret Valley 19.4 20
10:41 1    Red   TRAVERS,Anna 4908 MHGC 27.9 30
10:50 1    Yellow   WILSON,Robert 4997 Secret Valley 23.1 24
10:50 1    Yellow   POPOV,Alexander 4684 Secret Valley 23.2 24
10:50 1    Yellow   TRAVERS,Dick 4905 MHGC 15.7 15
10:50 1    Red   PUSHAKOVA,Olga 3848 Secret Valley 20.7 22
10:59 1    Yellow   DU PLESSIS,Sarel 508 NGC 12.3 12
10:59 1    Yellow   GIBBONS,Graham 699 NGC 14.5 14
10:59 1    Red   DAVIS,Christine 3560 MHGC 17.5 18
10:59 1    Red   FAIRBAIRN,Dianne 3771 MHGC 21.1 22
11:08 1    Yellow   SKOUTARIDES,Costas 3840 Limassol 14.4 14
11:08 1    Yellow   DAVIS,Colin 3559 MHGC 18.6 19
11:08 1    Yellow   PULLAN,Nigel 4188 MHGC 24.9 26
11:08 1    Yellow   PHILIPPOV,Oleg 5024 Secret Valley 28.4 30
Published 2024-02-17 12:59:21