Draw

NOOM 2024 Stableford League Round 2 Cyprus Golf Federation
Secret Valley GC 2024-02-25
  Players 24
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
08:50 1    Yellow   ANDREOU,Peter 4050 NGC 12.9 10
08:50 1    Yellow   GEORGIOU,Georgios 3704 NGC 17.9 16
08:50 1    Yellow   OSSIP,Kevin 4956 MHGC 15.6 13
08:50 1    Red   KORING,Catrin 4364 Secret Valley 17.5 15
09:00 1    Yellow   CHRISTODOULOU,Stavros 3702 NGC 17.2 15
09:00 1    Yellow   STAVRINOU,Stavros 3714 NGC 18.9 17
09:00 1    Yellow   WILSON,Robert 4997 Secret Valley 23.1 22
09:00 1    Yellow   TRAVERS,Dick 4905 MHGC 15.7 14
09:10 1    Yellow   EFTYCHIOU,Eftychios 3535 NGC 25.5 25
09:10 1    Yellow   GAMON,Christopher 3590 Episkopi 19 17
09:10 1    Yellow   GARABLI,Hasan 2007 NGC 16.6 15
09:10 1    Red   TRAVERS,Anna 4908 MHGC 27.7 26
09:20 1    Red   GARABLI,Gulay 2191 NGC 17.7 15
09:20 1    Yellow   DAVIS,Colin 3559 MHGC 18.6 17
09:20 1    Yellow   BURKE,Jim 3058 Episkopi 22.6 21
09:20 1    Yellow   TURFORD,Ray 3057 Episkopi 24.5 23
09:30 1    Yellow   RIDDEN,Leslie 4759 MHGC 17.2 15
09:30 1    Yellow   BORISSEVITCH,Alexandre 4404 Secret Valley 25.2 24
09:30 1    Red   FAIRBAIRN,Dianne 3771 MHGC 21.2 19
09:30 1    Red   DAVIS,Christine 3560 MHGC 17.3 15
09:40 1    Yellow   SIDHU,Shamir 4645 Secret Valley 17.7 16
09:40 1    Yellow   WILLIAMS,Ricky 4966 Secret Valley 16.3 14
09:40 1    Yellow   KAPIRIS,Mikkos 3694 NGC 19.4 18
09:40 1    Yellow   POPOV,Alexander 4684 Secret Valley 23.4 22
Published 2024-02-24 12:50:25